State Senate District 35, Virginia
About
Outline
Summary
Unique Area Identifier | 201595 |
Name | State Senate District 35 |
State | Virginia |
Area (square miles) | 31.73 |
Land Area (square miles) | 31.28 |
Water Area (square miles) | 0.45 |
% of Land Area | 98.58 |
% of Water Area | 1.42 |
Latitude of the Internal Point | 38.82983820 |
Longtitude of the Internal Point | -77.18278860 |
Total Population | 192,046 |
Total Housing Units | 81,231 |
Total Households | 77,639 |
Median Age | 35.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 35, Virginia
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, VA
- State Senate District 31, VA
- State Senate District 32, VA
- State Senate District 34, VA
- State Senate District 37, VA
- State Senate District 39, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fairfax County, VA (1,081,726)
- Arlington County, VA (207,627)
- Alexandria city, VA (139,966)
- Falls Church city, VA (12,332)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Arlington, Arlington County, VA (207,627)
- Alexandria city, Alexandria city, VA (139,966)
- Lee district, Fairfax County, VA (128,453)
- Providence district, Fairfax County, VA (122,029)
- Mason district, Fairfax County, VA (107,843)
- Springfield district, Fairfax County, VA (101,682)
- Braddock district, Fairfax County, VA (97,347)
- Falls Church city, Falls Church city, VA (12,332)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Arlington CDP, VA (207,627)
- Alexandria city, VA (139,966)
- Burke CDP, VA (41,055)
- Annandale CDP, VA (41,008)
- Springfield CDP, VA (30,484)
- West Falls Church CDP, VA (29,207)
- Bailey's Crossroads CDP, VA (23,643)
- Lincolnia CDP, VA (22,855)
- West Springfield CDP, VA (22,460)
- Rose Hill CDP, VA (20,226)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Arlington County Public Schools, VA (207,627)
- Alexandria City Public Schools, VA (139,966)
- Falls Church City Public Schools, VA (12,332)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, VA (87,326)
- State House District 42, VA (81,840)
- State House District 53, VA (80,425)
- State House District 45, VA (78,709)
- State House District 39, VA (78,182)
- State House District 43, VA (78,088)
- State House District 46, VA (77,235)
- State House District 38, VA (76,948)
- State House District 37, VA (75,246)
- State House District 41, VA (70,634)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2001.03, Alexandria city, VA (7,151)
- Census Tract 4401, Fairfax County, VA (7,135)
- Census Tract 4524, Fairfax County, VA (7,093)
- Census Tract 4306, Fairfax County, VA (7,048)
- Census Tract 4304, Fairfax County, VA (6,799)
- Census Tract 4522, Fairfax County, VA (6,767)
- Census Tract 2004.05, Alexandria city, VA (6,744)
- Census Tract 4605.02, Fairfax County, VA (6,708)
- Census Tract 4617, Fairfax County, VA (6,594)
- Census Tract 1028.01, Arlington County, VA (6,390)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22003, VA (55,990)
- 22304, VA (44,300)
- 22015, VA (43,102)
- 22042, VA (33,537)
- 22312, VA (30,614)
- 22031, VA (29,795)
- 22310, VA (29,609)
- 22032, VA (29,377)
- 22152, VA (28,550)
- 22041, VA (27,989)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 192,046 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 147,399 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 44,647 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 99,810 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 31,501 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 904 | 29,225 | 2,932,248 |
Asian alone Map | 32,243 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 187 | 5,980 | 540,013 |
Some Other Race alone Map | 19,350 | 254,278 | 19,107,368 |
Two or More Races Map | 8,051 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 94,527 | 3,925,983 | 151,781,326 |
Female Map | 97,519 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 153,021 | 6,147,347 | 234,564,071 |
Under 18 years | 39,025 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 13,717 | 509,625 | 20,201,362 |
5 to 9 years | 10,569 | 511,849 | 20,348,657 |
10 to 14 years | 9,140 | 511,246 | 20,677,194 |
15 to 17 years | 5,599 | 320,957 | 12,954,254 |
18 and 19 years | 3,392 | 230,008 | 9,086,089 |
20 years | 1,591 | 117,445 | 4,519,129 |
21 years | 1,889 | 114,918 | 4,354,294 |
22 to 24 years | 8,862 | 339,728 | 12,712,576 |
25 to 29 years | 20,906 | 564,342 | 21,101,849 |
30 to 34 years | 18,857 | 526,077 | 19,962,099 |
35 to 39 years | 16,539 | 540,063 | 20,179,642 |
40 to 44 years | 14,442 | 568,865 | 20,890,964 |
45 to 49 years | 13,855 | 621,155 | 22,708,591 |
50 to 54 years | 13,181 | 592,845 | 22,298,125 |
55 to 59 years | 11,402 | 512,595 | 19,664,805 |
60 and 61 years | 4,072 | 186,629 | 7,113,727 |
62 to 64 years | 5,268 | 255,740 | 9,704,197 |
65 and 66 years | 2,785 | 138,154 | 5,319,902 |
67 to 69 years | 3,443 | 182,148 | 7,115,361 |
70 to 74 years | 4,216 | 229,502 | 9,278,166 |
75 to 79 years | 3,144 | 173,929 | 7,317,795 |
80 to 84 years | 2,592 | 130,801 | 5,743,327 |
85 years and over | 2,585 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.40 | 37.50 | 37.20 |
Male Map | 34.80 | 36.10 | 35.80 |
Female Map | 36.10 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 77,639 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 44,584 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 32,795 | 1,534,844 | 56,510,377 |
Other family: Map | 11,789 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 3,772 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 8,017 | 379,202 | 15,250,349 |
Nonfamily households: Map | 33,055 | 1,008,870 | 39,177,996 |
Householder living alone Map | 25,481 | 795,117 | 31,204,909 |
Householder not living alone Map | 7,574 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 65,605 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 12,034 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 45,359 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 13,685 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 315 | 10,213 | 939,707 |
Householder who is Asian alone | 11,008 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 63 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 4,771 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 2,438 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 44,584 | 2,047,188 | 77,538,296 |
2-person household Map | 17,863 | 860,947 | 31,882,616 |
3-person household Map | 10,323 | 490,960 | 17,765,829 |
4-person household Map | 8,380 | 405,593 | 15,214,075 |
5-person household Map | 4,191 | 178,432 | 7,411,997 |
6-person household Map | 1,949 | 67,948 | 3,026,278 |
7-or-more-person household Map | 1,878 | 43,308 | 2,237,501 |
Nonfamily households: Map | 33,055 | 1,008,870 | 39,177,996 |
1-person household Map | 25,481 | 795,117 | 31,204,909 |
2-person household Map | 5,894 | 163,694 | 6,360,012 |
3-person household Map | 976 | 29,543 | 992,156 |
4-person household Map | 432 | 14,508 | 411,171 |
5-person household Map | 165 | 3,784 | 126,634 |
6-person household Map | 64 | 1,268 | 48,421 |
7-or-more-person household Map | 43 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 81,231 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 77,639 | 3,056,058 | 116,716,292 |
Vacant Map | 3,592 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 31,409 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 7,047 | 520,749 | 23,006,644 |
Renter occupied Map | 39,183 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,854 | 82,493 | 4,137,567 |
Rented, not occupied Map | 135 | 5,408 | 206,825 |
For sale only Map | 454 | 44,881 | 1,896,796 |
Sold, not occupied Map | 132 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 357 | 80,468 | 4,649,298 |
For migrant workers Map | 5 | 608 | 24,161 |
Other vacant Map | 655 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.54 | 2.58 |
Owner occupied Map | 2.50 | 2.60 | 2.65 |
Renter occupied Map | 2.43 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 38,456 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 27,536 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 2,895 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 118 | 5,779 | 509,588 |
Householder who is Asian alone Map | 5,610 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 25 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 1,338 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 934 | 27,121 | 1,042,158 |
Renter occupied: Map | 39,183 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 17,823 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 10,790 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 197 | 4,434 | 430,119 |
Householder who is Asian alone Map | 5,398 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 3,433 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 1,504 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 38,456 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,218 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 4,238 | 74,313 | 6,368,449 |
Renter occupied: Map | 39,183 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 31,387 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 7,796 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 38,456 | 2,055,186 | 75,986,074 |
1-person household Map | 11,460 | 445,994 | 16,453,569 |
2-person household Map | 12,898 | 751,259 | 27,618,605 |
3-person household Map | 5,632 | 358,425 | 12,517,563 |
4-person household Map | 4,484 | 301,012 | 10,998,793 |
5-person household Map | 2,065 | 125,353 | 5,057,765 |
6-person household Map | 915 | 45,267 | 1,965,796 |
7-or-more-person household Map | 1,002 | 27,876 | 1,373,983 |
Renter occupied: Map | 39,183 | 1,000,872 | 40,730,218 |
1-person household Map | 14,021 | 349,123 | 14,751,340 |
2-person household Map | 10,859 | 273,382 | 10,624,023 |
3-person household Map | 5,667 | 162,078 | 6,240,422 |
4-person household Map | 4,328 | 119,089 | 4,626,453 |
5-person household Map | 2,291 | 56,863 | 2,480,866 |
6-person household Map | 1,098 | 23,949 | 1,108,903 |
7-or-more-person household Map | 919 | 16,388 | 898,211 |
Loading...